Metal Type | 14kt Rose Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.18 |
Gem 1 Clarity | SI3 |
Gem 1 Color | G-H |
Gem 1 Shape | Pear |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.82 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Natural Blue Sapphire |
Gem 3 Caratweight | 0.01 |
Gem 3 Clarity | I1-I2 |
Gem 3 Color | Blue |
Gem 3 Shape | Princess |
Total Carat Weight | 1 |
Total stones | 82 |
Barcode | 00165288 |
14kt Rose Gold Pear Diamond Halo Bridal Wedding Ring Band Set 1 Cttw
Qty: