Metal Type | 10kt Yellow Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.55 |
Gem 1 Clarity | I1-I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 2.4 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 3 |
Total stones | 119 |
Barcode | 00166756 |
10kt Yellow Gold Round Diamond Teardrop Bridal Wedding Ring Band Set 2-3/4 Cttw
Qty: