Metal Type | 10kt Yellow Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.57 |
Gem 1 Clarity | I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Baguette |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.88 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1 & 1/2 |
Total stones | 97 |
Barcode | 00166109 |
10kt Yellow Gold Mens Baguette Diamond Diagonal Row Band Ring 1-1/2 Cttw
Qty: