Metal Type | 10kt Yellow Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.56 |
Gem 1 Clarity | I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Baguette |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.34 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.03 |
Gem 3 Clarity | I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Round |
Total Carat Weight | 7/8 |
Total stones | 61 |
Barcode | 00167253 |
10kt Yellow Gold Mens Baguette Diamond Band Ring 7/8 Cttw
Qty: